
Property Attributes
- MLS#21113167
- TypeRentals
- CountyLOS ANGELES
- CityMalibu
- AreaMalibu Beach
- Zip90265
- StyleTraditional
- Price$ 35,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2170
- Lot Size8,019 SqFt
Data Source:
Combined LA/Westside MLS (CLAW)
Property Description
Available September 1st. Original Malibu beach house on the prestigious La Costa beach. Enjoy morning sunrises and afternoon sunsets. The deck area is great for grilling your favorite dish. Direct beach access for enjoying water activities. Experience the beauty that Malibu has to offer. Watch in wonderment as the dolphins and birds enjoy the ocean. Beautifully remodeled kitchen. Available for short-term occupancy, but must be more than a month (30 days), for those looking for temporary housing. The home is equipped with EV charging. Comes fully furnished.
Price History | |
---|---|
12/21/2021 | Listed $35,000 |
General Features
Appliances | Barbecue, Dishwasher, Gas Cooktop, Microwave, Oven, Refrigerator, Dryer, Washer |
---|---|
Architectural Style | Traditional |
Attached Garage | Yes |
Cooling | None |
Facing Direction | West |
Garage Spaces, Detached Garage | 1 |
Garage Y/N | Yes |
Heating | Central |
High School District | Santa Monica-Malibu Unified |
Interior Features | Furnished, Bar, Jack and Jill Bath |
Levels | Two |
Listing Agent | Wailani O'Herlihy - BRE#01264113 |
Listing Agent State License | 01264113 |
Lot Size Square Feet | 8019 |
MLS Area | C32 - Malibu Beach |
Patio/Porch Features | Deck |
Pets Allowed | Call |
Pool Features | None |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential Lease |
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Septic Type Unknown |
Spa Features | None |
Status | Active |
Stories | 2 |
Terms | Contract |
View | Coastline, Hills, Ocean, Water |
View Y/N | Yes |
Waterfront Features | Ocean Front |
Zoning | LCR1* |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | Living Room, Master Bedroom |
Fireplace Y/N | Yes |
Full Baths | 4 |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Total Baths | 4 |
Total Bedrooms | 4 |
Window Features | Screens |
Exterior Features
Living Area | 2170 |
---|---|
Fencing | None |
Foundation Details | Pillar/Post/Pier |
Lot Dimensions | 50x170 |
Lot Size Acres | 0.1841 |
Lot Size Area | 8019 |
Lot Size Units | Square Feet |
Parking Features | Direct Access, Garage, Garage Door Opener, On Street |
Total Parking | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bathroom | ||||
Bathroom | ||||
Kitchen | ||||
Kitchen | ||||
Library | ||||
Living Room | ||||
Master Bathroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool